Three Lines.
One Standard.
All Black Mesa utility trailers share the same high-strength steel frame and Oregon-built quality — the difference is in the configuration.
Select a line
Standard · High Wall · Landscape
Choose a trailer line below to view available models, size configurations, and full technical specifications.
Line 01 — 5 Models Available
Utility Standard
The Black Mesa Utility Standard is our foundational trailer — open deck, clean frame, built for everyday hauling. No extras you don't need, no weight you can't afford. Available in five size configurations, powder-coated black, and ready to work the day it arrives.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | GVWR | GAWR | Est. Weight |
|---|---|---|---|---|---|
| 5×8 Standard | 5 ft | 8 ft | 2,995 lb | 2,995 lb | ~720 lb |
| 5×10 Standard | 5 ft | 10 ft | 2,995 lb | 2,995 lb | ~820 lb |
| 6×10 Standard | 6 ft | 10 ft | 2,995 lb | 2,995 lb | ~880 lb |
| 6×12 Standard | 6 ft | 12 ft | 2,995 lb | 2,995 lb | ~960 lb |
| 6×14 Standard | 6 ft | 14 ft | 2,995 lb | 2,995 lb | ~1,040 lb |
Line 02 — 5 Models Available
Utility High Wall
Same proven frame as the Standard — now with 18-inch reinforced steel perimeter walls and a drop-down rear gate. Built for loose materials, bulk loads, and anything that needs lateral containment. Available in five size configurations.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Walls | Steel perimeter walls — 18 in height, fully welded |
| Rear gate | Drop-down rear panel — full width |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Wall Height | GVWR | Est. Weight |
|---|---|---|---|---|---|
| 5×8 High Wall | 5 ft | 8 ft | 18 in | 2,995 lb | ~780 lb |
| 5×10 High Wall | 5 ft | 10 ft | 18 in | 2,995 lb | ~880 lb |
| 6×10 High Wall | 6 ft | 10 ft | 18 in | 2,995 lb | ~940 lb |
| 6×12 High Wall | 6 ft | 12 ft | 18 in | 2,995 lb | ~1,020 lb |
| 6×14 High Wall | 6 ft | 14 ft | 18 in | 2,995 lb | ~1,100 lb |
Line 03 — 3 Models Available
Utility Landscape
Engineered specifically for landscaping crews and nursery operations. Wider deck, optimized load distribution, and configurations designed for daily commercial use. The 6.5×14 features a tandem axle for maximum payload capacity.
- Width6.5 ft
- Length14 ft
- AxleTandem
- GVWR5,990 lb
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand (single on 6×10 & 6×12 · tandem on 6.5×14) |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Axle Config | GVWR | Est. Weight |
|---|---|---|---|---|---|
| 6×10 Landscape | 6 ft | 10 ft | Single | 2,995 lb | ~900 lb |
| 6×12 Landscape | 6 ft | 12 ft | Single | 2,995 lb | ~980 lb |
| 6.5×14 Landscape | 6.5 ft | 14 ft | Tandem | 5,990 lb | ~1,380 lb |
Ready to Order?
Find your trailer.
Get a quote today.
Please contact our team for pricing, availability, and delivery times for any standard, high-wall, or horizontal model. We will respond as soon as possible.

